| base_url | http://www.rochesterhealth.com/ |
| index_page | |
| uri_protocol | AUTO |
| url_suffix | |
| language | english |
| charset | UTF-8 |
| enable_hooks | |
| subclass_prefix | MY_ |
| permitted_uri_chars | a-z 0-9~%.:_\- |
| allow_get_array | 1 |
| enable_query_strings | |
| controller_trigger | c |
| function_trigger | m |
| directory_trigger | d |
| log_threshold | 0 |
| log_path | |
| log_date_format | Y-m-d H:i:s |
| cache_path | |
| encryption_key | 8D30g2vfH(YU:v@ra}XBwb$6g0H|G!vh^.\:PTH:OoO?-"dm%sh7l3wKQ5z4q&! |
| sess_cookie_name | ci_session |
| sess_expiration | 7200 |
| sess_expire_on_close | |
| sess_encrypt_cookie | |
| sess_use_database | |
| sess_table_name | ci_sessions |
| sess_match_ip | |
| sess_match_useragent | 1 |
| sess_time_to_update | 300 |
| cookie_prefix | |
| cookie_domain | |
| cookie_path | / |
| cookie_secure | |
| global_xss_filtering | |
| csrf_protection | |
| csrf_token_name | csrf_test_name |
| csrf_cookie_name | csrf_cookie_name |
| csrf_expire | 7200 |
| compress_output | |
| time_reference | local |
| rewrite_short_tags | |
| proxy_ips | |
| program_name | Rochester Health |
| program_version | 1.0 |
| meta_title | Rochester Health Get Connected. |
| meta_keywords | rochester, new, york, health, rochester medicine, rochester hospital, rochester calendar, rochester careers,rochester physician, rochester dentist, rochester doctor, health connection,healthcare connection,health resources, healthcare portal, community portal, community, portal, healthcare, doctor, dentist, hospital, healthnotes, healthcasts, monroe, genesee, livingston, orleans, ontario, wayne, directory, provider, medicine, medical, clinical trials, physician, phamacy, pharmacy, hospice, fitness, orthotics, eyewear, nursing, mental health, ambulance, public health, health insurance, medical practice, new york, ny, nonprofit, health education, healthcare careers, ancillary provider, home care, medical transportation, clinical laboratory, dme, optometry, medical transport, m.d., md, dds, do, dmd, obgyn, urgent care,health clinic, sponsor, newsletter, rh, rochesterhealth, dental, ortho, cancer, clinical, obstetrics, gynecology, pediatrics, psychiatry, surgery, pediatric, radiology, allergy,chiropratic, chiropractor, dentistry, nurse, rn, lpn,healthcare directory, find a doctor |
| meta_description | RochesterHealth.com is a nonprofit 501(c)(3) community-centered website serving as a connection to Rochester-area healthcare resources. |
| meta_keywords_education | Associate Degree,Masters Degree,Bachelors Degree, AAS, BA,BS, MA, MS,PhD,Bryant & Stratton College,Finger Lakes Community College,Keuka College,Monroe Community College,Nazareth College,Roberts Wesleyan College,Rochester Institute of Technology,St. John Fisher College Wegmans School of Nursing,State University of New York College at Geneseo,State University of New York Genesee Community College,The College at Brockport (State University of New York),University of Rochester School of Nursing,Bachelor of Science,Master of Science |
| meta_description_education | Rochester Health provides a comprehensive listing of medical and healthcare academic degree programs and educational certificates offered by Rochester-area colleges, universities, schools. |
| meta_keywords_careers | Accounting/Billing,Administration/Management,Allied Professional,Clinical Technician,Dental,Health Informatics,Home Health Aid,Laboratory,Nursing,Physician Assistant/Nurse Practitioner,Physicians & Dentists,Ultrasound Technician,Speech-Language Pathologist,Dental Laboratory Technician,Medical Technician,Dental Assistant,Dental Hygienist,Emergency Medical Technician,Licensed Practical Nurse,Occupational Therapist,Psychiatric Aide/Technician,Respiratory Therapist,Social Worker,X-Ray Technician,Optometry Technician/Assistant,Optical Laboratory Technician,Optician,Optometrist,Pharmacy Technician,Pharmacist,Physical Therapist,Physical Therapy Assistant |
| meta_description_careers | Rochester-area Local Medical Jobs and Healthcare Career Opportunities submitted by hospitals, medical practices, dental practices, urgent care centers, healthcare organizations, healthcare service agencies and medical-related businesses |
| meta_keywords_calendar | rochester community health calendar, health fairs, support group meetings, flu clinics, immunization clinics, senior health events, cancer-related events,fund raisers,health screenings, blood drives, health seminars |
| meta_description_calendar | Rochester Health Community Health Calendar is a listing of health-related calednar events submitted by submitted by hospitals, medical practices, dental practices, urgent care centers, healthcare organizations, healthcare service agencies, healthcare support groups and medical-related businesses |
| meta_keywords_healthresources | Rochester-area Health Emergency Telephone Numbers and Health Hotlines,Rochester-area Public Health Departments,Rochester-area Healthcare Service Agencies & Community Support Groups,Rochester-area Healthcare Organizations,Rochester-area Health Initiatives and Programs |
| meta_description_healthresources | The Health Resources section consists of local, state and national health-related resources and information that may be of interest to Rochester-area residents. |
| meta_keywords_hr_telephone | 9-1-1 EMERGENCY,Suicide Crisis Telephone Numbers,Upstate Poison Control Center,poison emergency,Affordable Health Line,New York State AIDS/HIV Telephone Hotlines,New York State Growing Up Healthy Hotline,Prenatal Care Assistance Program,New York State Smokers Quitline,Community Tobacco Control Partnerships |
| meta_description_hr_telephone | Rochester-area Health Emergency Telephone Numbers and Health Hotlines |
| meta_keywords_hr_health_department | Monroe County Department of Public Health,Genesee County Department of Public Health,Livingston County Department of Public Health,Ontario County Department of Public Health,Orleans County Department of Public Health,Wayne County Department of Public Health,New York State Department of Health |
| meta_description_hr_health_department | A listing of Rochester-area public health departments with telephone number and website: Monroe County Department of Public Health,Genesee County Department of Public Health,Livingston County Department of Public Health,Ontario County Department of Public Health,Orleans County Department of Public Health,Wayne County Department of Public Health,New York State Department of Health |
| meta_keywords_hr_local_services_support | service agency, health support group,nonprofit healthcare organization,assistance, counseling,health agency,community agency,patient advocacy,disability services, children services,developmental disabilities,health screening |
| meta_description_hr_local_services_support | A listing of Rochester-area health-related local not-for-profit service agencies and community support groups offer a wide-variety of health and medical services, educational programs, patient support and much more. |
| meta_keywords_hr_local_healthcare_internet_resources | Monroe County Medical Society,Monroe County Seventh District Dental Society,ACT Rochester (Topic Health),Finger Lakes Health Services Agency (FLHSA),Genesee Valley Health Partnership,Greater Rochester Health Foundation (GRHF),Rochester Academy of Medicine,Rochester Primary Care Network,Rochester RHIO |
| meta_description_hr_local_healthcare_internet_resources | Rochester-area organizations serve the local community in a variety of ways from patient advocacy, government healthcare policy analysis, community-healthcare needs-assesments, healthcare provider advocacy through professional associations, development and implementation of community-health initiatives and charitable donations that contribute to the health of the local community. |
| meta_keywords_hr_local_health_initiatives | Be a Healthy Hero,Coalition to Prevent Lead Poisoning (CPLP),Eat Well Live Well,Finger Lakes HIV Care Network (FLHCN),Healthi Kids Initiative |
| meta_description_hr_local_health_initiatives | Rochester-area Healthcare Initiatives and Programs: a listing of local health initiatives and programs designed to assess community healthcare needs and improve community wellness. |
| meta_keywords_sponsors | sponsors, underwriters, community supporters, donations, community support, community endorsers |
| meta_description_sponsors | Rochester Health as a nonprofit 501(c)(3) community healthcare resource appreciates and welcomes the support of Rochester-area healthcare organizations, medical practices and the Rochester business community. Healthcare organizations and local businesses can support RochesterHealth.com through sponsorships and underwriting. |
| meta_keywords_newsletter | Rochester Health Community Newsletter,Subscribe to the Rochester Health Newsletter,constant contact, email newsletter,Rochester Health Professional Newsletter,Rochester Health Community Health Calendar Newsletter |
| meta_description_newsletter | RH Newsletters are meant for all residents and healthcare professionals in the Rochester, New York area, including the counties of Monroe, Genesee, Livingston, Ontario, Orleans and Wayne. The RH Community Newsletter is meant for residents and their families and healthcare professionals. |
| meta_keywords_contact | contact rocherster health, contact us, contact rh, questions, inquiries, healthcare directory listing errors, media inquires, registration problems,log-in problems |
| meta_description_contact | Please use the Rochester Health Contact Form to submit any specific questions/inquiries to Rochester Health relating to sponsorships/community supporters, healthcare directory listing errors, media inquires, registration log-in problems, calendar events, job openings submissions etc. and a Rochester Health representative will contact you. |
| meta_keywords_websitefeedback | website feedback, rocheater health feedback, recommendations, suggestions |
| meta_description_websitefeedback | Rochester Health is continually enhancing our website to make it as useful as possible in finding local healthcare resources and matching families and patients with relevant medical professionals and appropriate healthcare services. Please take a few minutes to answer these questions about your experience with the RochesterHealth.com website. |
| meta_keywords_clinical_trials | clinical trials,AAIR Research Center,Rochester Clinical Research,Health Research at the University of Rochester Medical Center,health research,Rochester General Research Institute,Rochester Victory Alliance,HIV Vaccine Research,health study |
| meta_description_clinical_trials | Medical research being an integral part of the Rochester healthcare landscape, the Rochester-area offers many opportunities for individuals and patients to participate in important and ongoing clinical research in the form of Clinical Trials. Displayed below are Rochester-area organizations recruiting local study participants |
| meta_keywords_healthcaredirectory | internal medicine,pediatrics,dentists,doctors,surgery,family medicine,cardiology,orthopaedic,physical therapist,rheumatology,allergy,obstetrics,gynecology,prosthodontics,radiology,periodontics,urology,plastic surgery,podiatrist,dermatology,anesthesiology,psychologist,social work,certified nurse midwife,neurology |
| meta_description_healthcaredirectory | Rochester Healthcare Directory of local primary care physicians, mental health providers, dentists, surgeons, physical therapists, podiatrists, dermatologists, psychologists, social workers, midwife, medical specialists |
| admin_email | admin@rochesterhealth.com |
| admin_name | Rochester Health Administrator |
| rh_administrator_email | croe43@rcipa.com |
| rh_administrator_name | Rochester Health Administrator |
| rh_staff_member | Rochester Health Staff Member |
| recap_public | 6LdKs8ESAAAAAPtGP9XAZtSYyJ64wQW9CuzU8Pc2 |
| recap_private | 6LdKs8ESAAAAADsjvB4suPzR0AQln-gcIlh3Cd1L |
| tmp_upload_directory | /home/rhadmin/public_html/uploads/tmp/ |
| calendar_upload_directory | /home/rhadmin/public_html/uploads/calendar/ |
| people_upload_directory | /home/rhadmin/public_html/uploads/people/ |
| results_per_page | 20 |
| num_result_links | 10 |
| links_open_tag | <p><center> |
| links_close_tag | </center></p> |
| next_link | Next > |
| prev_link | < Previous |
| google-analytics | <!-- BEGIN Google Tracking Code RHMAIN -->
<script type="text/javascript">
var _gaq = _gaq || [];
_gaq.push(['_setAccount', 'UA-5236467-1']);
_gaq.push(['_setDomainName', 'rochesterhealth.com']);
_gaq.push(['_addIgnoredRef', 'rochesterhealth.com']);
_gaq.push(['_trackPageview']);
(function() {
var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);
})();
</script>
<!-- END Google Tracking Code -->
|
| auth | Array
(
[users_table] => users
[user_group_table] => user_groups
[user_groups_permissions_table] => user_groups_permissions
[permissions_table] => permissions
[login_page] => login/index
[hash_key] => 73ACBCC238937FDEF980B2068A9C20B674B677FA2A32C17C09EE559CC90BDAD5
[user_var] => email
[pass_var] => password
[encryption] => 1
[encrypt_type] => one
[encrypt_salt] => lfcw0fSIUxUWybnMOV1q4BZaRLlqBKkakI7dk5gUBX9h7HiACk37JzdDBYpDjY5
[email_activation] => 1
)
|